








Date | Circuit | Races | Entry Fee |
9th April | Silverstone (International) | 50 mins & 2 hr | £ 1980 plus VAT |
6th May | Snetterton '300' | 50 mins & 2 hr | £ 1870 plus VAT |
24th June | Silverstone GP | 50 mins & 2 hr | £ 2200 plus VAT |
29th July | Brands Hatch Indy | 50 mins & 2 hr | £ 1870 plus VAT |
2nd September | Donington National | 50 mins & 2 hr | £ 1760 plus VAT |
21st October | Oulton Park | 50 mins & 2 hr | £ 1870 plus VAT |
3rd to 5th November | Silverstone (National – NIGHT) | 2 hr (NR) | £ 1820 plus VAT |
18th & 19th November | Brands Hatch (Indy) (NIGHT) | 50 mins (NR) & 2 hr – (NR) | £ 2270 plus VAT |
All prices correct as of 20 Aug 2017 and include: 20 mins Warm Up at every round plus 30 mins Qualifying at every round Membership fee £ 100 plus VAT per driver Registration fee is £ 300 plus VAT per vehicle |

Date | Circuit | Races | Entry Fee |
9th April | Silverstone (International) | 2 x 50 mins | £ 1200 plus VAT |
6th May | Snetterton '300' | 2 x 50 mins | £ 1125 plus VAT |
24th June | Silverstone GP | 2 x 50 mins | £ 1350 plus VAT |
29th July | Brands Hatch Indy | 2 x 50 mins | £ 1125 plus VAT |
2nd September | Donington National | 2 x 50 mins | £ 1050 plus VAT |
21st October | Oulton Park | 2 x 50 mins | £ 1125 plus VAT |
3rd to 5th November | Silverstone (National – NIGHT) | 1 x 50 mins (NIGHT) | £ 1060 plus VAT |
18th & 19th November | Brands Hatch (Indy) (NIGHT) | 2 x 50 mins (NIGHT) | £ 1460 plus VAT |
All prices correct as of 20 Aug 2017 and include: 20 mins Warm Up at every round plus 30 mins Qualifying at every round Membership fee £ 100 plus VAT per driver Registration fee is £ 200 plus VAT per vehicle |