






Individual race results can be found on the TSL website.
Current Standings | Endurance Category | Click for Praga Category or Trophy Category
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
= | 63 | E4 | Mark Havers / Rick Kerry | Team AMF Racing | SEAT Cupra TCR | 0 |
= | 44 | E4 | Alex Day / William Foster | ThinkBDW | SEAT Cupra TCR | 0 |
= | 9 | E4 | Peter Erceg | PB Racing | Porsche Cayman 981 GT4 MR | 0 |
= | 23 | E1 | Richard Wheeler / Danny Harrison | Fox Transport | Nissan Nismo GT3 | 0 |
= | 58 | E4 | Marcus Vivian / Luke Davenport | Reflex Racing | Ligier JS2-R | 0 |
= | 60 | E4 | Ashley Woodman / Martin Byford | EDF Motorsports | SEAT Cupra TCR | 0 |
= | 3 | E1 | Jonny MacGregor / Ben Sharich | MacG Racing | Taranis | 0 |
= | 4 | E2 | Michael Jones | JW Bird | Ferrari 488 Challenge | 0 |
= | 32 | E3 | Mark Cunningham / Peter Cunningham | SG Racing | Porsche 997 Cup | 0 |
= | 144 | E3 | Chris Goddard | RNR | Ferrari 458 Challenge | 0 |
= | 68 | E4 | Bobby Trundley / Aaron Morgan | Team BRIT | Aston Martin Vantage GT4 | 0 |
= | 88 | E4 | Callum Thompson / Adam Thompson | Newbarn Racing | Jaguar F-Type V6 S | 0 |
= | 78 | E4 | Tim Docker | Maximum Motorsport | VW Golf TCR | 0 |
= | 55 | E1 | John Seale / Jamie Stanley | JMH Automotive | Lamborghini Huracan | 0 |
= | 38 | E4 | Mark Albutt / Dale Albutt | Triple M Automotive | Aston Martin Vantage GT4 | 0 |
= | 18 | E2 | Mike Moss | Moss Motorsport | BMW 1M E82 | 0 |
= | 160 | E2 | Wayne Marrs | RNR | Ferrari 488 Challenge | 0 |
= | 6 | E3 | Nathan Wells / Mark Steward | DigiPlat Racing | BMW E46 M3 GTR | 0 |
= | 69 | E3 | Marcus Fothergill / Dave Benett | Bespoke Cars Racing | Porsche 991 GT3 | 0 |
= | 98 | E3 | Lucky Khera | Simon Green Motorsport | Porsche 991 GT3 Cup | 0 |
= | 212 | E3 | Stephen Walton / Chris Hart | Ginetta G55 Supercup | 0 | |
= | 95 | E3 | Stewart Lines | Maximum Motorsport | Ginetta G55 Supercup | 0 |
= | 34 | E3 | Nicholas Scott-Dickeson / Eric Boulton | Team Hard | Porsche 911 GT3 Cup | 0 |
= | 911 | E3 | Adam Hatfield / Benji Hetherington | Valluga | Porsche 991 GT3 Cup | 0 |
= | 14 | E3 | Andy Marston | Autobahn Motorsport | BMW M4 | 0 |
= | 30 | E3 | Alan Purbrick / David Brise | ALP Racing | Saker RAPX | 0 |
= | 70 | E3 | Colin Willmott / Ollie Willmott | Skiset Wengen / Team Merlin | BMW M3 | 0 |
= | 99 | E4 | Jonathan Beeson / George Heler | Paul Sheard | TCR | 0 |
= | 108 | E4 | Vance Kearney | RNR | Maserati GT4 | 0 |
Current Standings | Praga Category | Click for Trophy Category
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
= | 0 | R1T | Chris Bridle / Ed Bridle | VR Motorsport | Praga R1T | 0 |
= | 29 | R1T | Christopher Wesemael / Richard Morris | CW Performance | Praga R1T | 0 |
= | 85 | R1T | Jack Fabby / Charlie Martin | VR Motorsport | Praga R1T | 0 |
= | 91 | R1T | Martin Compton / Warren McKinlay | VR / Stand 2 Motorsport | Praga R1T | 0 |
= | 0 | R1T | Gordie Mutch / Abbie Eaton | Praga R1T | 0 |
Current Standings | Trophy Category
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
= | 80 | T2 | Anthony Hutchins | Antac / Amigo Motorsport | Porsche 986 Boxster S | 0 |
= | 33 | T1 | Jonny McGregor / Josh Tomlinson | MacG Racing | Mazda RX8 | 0 |
= | 8 | T2 | Kevin Hancock / Leigh Smart | Jemco Racing | Porsche 986 Boxster S | 0 |
= | 2 | T2 | Peter Spano / Andrew Bentley | Ramen Racing with SVG Motorsport | Ginetta G40 GT5 | 0 |
= | 87 | T2 | Brad Kaylor | Saxon Motorsport (Circles) | Seat Supra MK1 | 0 |
= | 5 | T1 | Tony Prendergast | JW Bird Motorsport | VW Scirocco | 0 |
= | 14 | T2 | Terry Stephens | Peugeot 308 | 0 | |
= | 17 | T1 | Keiran Griffin | JW Bird Motorsport | VW Scirocco | 0 |
= | 20 | T1 | Charlie Campbell / Rob Smith | Peugeot | 0 | |
= | 31 | T1 | Paul Dehadray | JW Bird Motorsport | VW Scirocco | 0 |
= | 37 | T1 | Steve Walker / Daniel Crossley | JW Bird Motorsport | VW Scirocco | 0 |
= | 40 | T1 | Jasver Sapra / Lee Frost | Simon Green Motorsport | BMW E36 | 0 |
= | 42 | T1 | Sunny Gill / Jag Virdee | Simon Green Motorsport | BMW E36 | 0 |
= | 49 | T2 | Daniel Woodard / Sean Woodard | Woodard Racing | Mini JCW | 0 |
= | 52 | T1 | Rob Baker | S2Smarts | Smart ForFour | 0 |
= | 57 | T3 | Barry McMahon | Derek McMahon Racing | Alfa Giulietta | 0 |
= | 65 | T1 | TBA | Team BRIT | BMW M240i | 0 |
= | 71 | T1 | Matt Evans | JW Bird Motorsport | VW Scirocco | 0 |
= | 93 | T1 | Kester Cook | SBD Motorsport | Ford Fiesta | 0 |
= | 308 | T1 | Steve Rothery | Peugeot 308 | 0 | |
= | 12 | T1 | Sholto Dearling | PEGA Racing | BMW E36 M3 | 0 |
= | 48 | T1 | Matt Cherrington | TMCC Race Engineering | BMW Z3 | 0 |
= | 15 | T2 | Richard Higgins | County Classic | Porsche 996 | 0 |
= | 27 | T2 | Charlotte Birch / Adriano Medeiros | Vinna Sport | Ginetta G40 | 0 |
= | 39 | T2 | Richard Bernard | Amigo Motorsport | Porsche Boxster 986 S | 0 |
= | 45 | T3 | Arthur McMahon | Derek McMahon Racing | Honda Civic | 0 |
= | 72 | T2 | Chris Murphy | Whitebridge Motorsport | BMW Z4 | 0 |
= | 19 | T3 | Steve Griffiths / Jamie Vinall-Meyer | Aldrich Consulting with Reflex Racing | Ginetta G20 | 0 |
= | 47 | T3 | Stuart Gibbons / Derek Holden | Reflex | Ginetta G20 | 0 |
= | 71 | T3 | Nerys Pearce / Luke Pound | Team BRIT | BMW 118i | 0 |
= | 83 | T3 | Steve Cook / Edward Cook | Derek McMahon Racing | Honda Civic Type-R Ep3 | 0 |
= | 4 | TC | Anton Spires / Darren Geeraerts | Spires Motorsport | Renault Clio Gen 4 | 0 |
= | 41 | TC | Steve Thompson / Aaron Thompson | Westbourne Motors | Renault Clio Gen 3 | 0 |
= | 7 | T1 | Andie Stokoe / David McDonald | Kan-Yan Racing | BMW 240i | 0 |
= | 35 | T1 | Steven Chandler | Chandler Motorsport | VW Golf Cup | 0 |
= | 177 | T2 | Andy Mollison / Ryan Firth | Preptech Ltd | Clio Cup Endurance | 0 |
= | 82 | T2 | Richard Evans | Quattro Motorsport UK | Ginetta G40 GT5 | 0 |
= | 34 | T2 | Alastair Lindsay | Saxon Motorsport | Seat Leon | 0 |
= | 316 | T3 | Ivor Mairs | Paul Sheard | Mazda MX-5 | 0 |
= | 0 | T3 | Kelly Brabin | MacG Racing | Mazda RX-7 | 0 |
= | 62 | TC | James Colburn | Westbourne Motors | Renault Clio Gen 4 | 0 |
= | 64 | TC | Ben Colburn | Westbourne Motors | Renault Clio Gen 4 | 0 |
= | 67 | TC | Richard Colburn / James Black | Westbourne Motors | Renault Clio Gen 3 | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.